Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Newest Listings
Map
List
- 3D3 Beds 2.5 Baths 1,927 SqFt$434,900Coming Soon
- 1/59 594 Beds 2.5 Baths 2,133 SqFt$595,000Coming Soon
- 1/27 273 Beds 2 Baths 2,630 SqFt$372,000Open Thu 8AM-7PM
- 1/43 433 Beds 2 Baths 1,196 SqFt$2,200New
- 1/41 413 Beds 3.5 Baths 2,000 SqFt$2,195New
- 1/24 243 Beds 2.5 Baths 2,579 SqFt$3,400New
- 1/7 73 Beds 3 Baths 2,318 SqFt$736,273New
- 1/29 292 Beds 2 Baths 1,108 SqFt$290,000New
- 2 Beds 2.5 Baths 1,337 SqFt$1,825Coming Soon
260 Fox Creek BLVD, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/6 64 Beds 5 Baths 2,770 SqFt$615,000Coming Soon
- 1/8 84 Beds 2.5 Baths 1,878 SqFt$2,600New
- 1/21 215 Beds 4.5 Baths 4,766 SqFt$825,000Pending
- 1/31 313 Beds 3 Baths 2,116 SqFt$3,200Pending
- 1/19 193 Beds 1 Bath 864 SqFt$295,000Pending
- 1/34 342 Beds 2.5 Baths 1,834 SqFt$639,900Coming Soon
- 1/29 293 Beds 3.5 Baths 2,602 SqFt$639,000Price Dropped by $4K
- 1/6 63 Beds 2 Baths 1,558 SqFt$330,000New
448 Springfield DR, Woodstock, GA 30188
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/33 334 Beds 3.5 Baths 2,841 SqFt$558,000Pending
- 1/48 485 Beds 4.5 Baths 4,150 SqFt$925,000Active Under Contract
- 1/16 163 Beds 2 Baths 2,308 SqFt$2,750New
- 1/52 524 Beds 3 Baths 2,350 SqFt$625,000New
- 1/27 274 Beds 4.5 Baths 4,417 SqFt$1,150,000Open Sat 2PM-5PM
- 1/25 254 Beds 3 Baths 2,740 SqFt$530,000New
- 1/43 434 Beds 2.5 Baths 2,416 SqFt$614,000Open Thu 5PM-7PM
Quick Search