Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 574 Beds 2.5 Baths 2,250 SqFt$403,800New
- 1/23 234 Beds 2 Baths 1,800 SqFt$379,900New
- 1/33 334 Beds 2.5 Baths 2,072 SqFt$375,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,850 SqFt$399,000New
- 1/14 143 Beds 2 Baths 1,711 SqFt$338,000New
1945 Diamond Ridge DR, Statham, GA 30666
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/66 664 Beds 2.5 Baths 2,025 SqFt$391,000New
- 1/48 484 Beds 2.5 Baths 2,196 SqFt$375,000Pending
- 3D4 Beds 2 Baths 1,827 SqFt$378,200Pending
- 3D4 Beds 3 Baths 2,505 SqFt$379,900Pending
- 3D4 Beds 3 Baths 2,505 SqFt$399,050Pending
- 1/51 514 Beds 3 Baths 2,477 SqFt$459,900Active
- 3D5 Beds 4 Baths 2,510 SqFt$436,550Pending
- 1/58 585 Beds 3.5 Baths 2,700 SqFt$425,700Open Sun 1PM-4PM
- 3D5 Beds 4 Baths 2,510 SqFt$463,700Pending
- 1/44 444 Beds 2.5 Baths 2,132 SqFt$389,900Active
- 1/49 494 Beds 4 Baths 3,133 SqFt$989,000Active
- 3D4 Beds 2.5 Baths 2,340 SqFt$399,900Pending
- 1/29 294 Beds 3.5 Baths 3,316 SqFt$789,000Active
- 1/40 403 Beds 2 Baths 1,328 SqFt$310,000Pending
- 1/29 293 Beds 3.5 Baths 2,380 SqFt$875,000Active
- 3D4 Beds 3 Baths 2,505 SqFt$416,900Open Sat 10PM-6PM
- 1/54 545 Beds 4.5 Baths 3,508 SqFt$730,000Pending
- 3D4 Beds 3 Baths 2,325 SqFt$416,900Open Sat 10AM-6PM
- 1/67 674 Beds 2.5 Baths 2,511 SqFt$399,800Active
Quick Search