Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,033 SqFt$237,000Active Under Contract
- 1/30 304 Beds 2 Baths 1,131 SqFt$2,500Active
- 1/15 153 Beds 1 Bath 1,000 SqFt$180,000Active
- 1/46 464 Beds 2 Baths 1,300 SqFt$325,000Active
- 1/21 213 Beds 2 Baths 1,300 SqFt$1,550Active
- 1/53 533 Beds 2 Baths 1,200 SqFt$219,900Pending
1751 Thomasville DR SE, Atlanta, GA 30315
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/5 50.47 Acres$34,900Active
- 1/17 174 Beds 2 Baths 1,300 SqFt$194,900Active Under Contract
- 1/21 213 Beds 2.5 Baths 1,600 SqFt$349,800Pending
- 1/38 384 Beds 2 Baths 1,670 SqFt$275,000Active
- 1/27 273 Beds 1 Bath 930 SqFt$190,000Price Dropped by $10K
- 1/2 23 Beds 1 Bath 0.45 Acres$80,000Pending
- 1/21 213 Beds 1 Bath 1,392 SqFt$185,000Pending
- 1/53 534 Beds 2 Baths 983 SqFt$139,000Active
- 1/15 154 Beds 2 Baths 1,236 SqFt$216,000Price Dropped by $11K
- 1/15 153 Beds 1 Bath 984 SqFt$175,000Price Dropped by $7K
Quick Search