Alpharetta
Market InsightsAlpharetta is a city located in northern Fulton County, Georgia, United States and is a suburb of Atlanta. As of the 2010 census, Alpharetta's population was 57,551. The estimated population in 2014 was 63,038.
845 homes for sale in Alpharetta
- 1/26 263 Beds 2.5 Baths 1,960 SqFt$2,500Active
- 1/20 203 Beds 2.5 Baths 1,974 SqFt$2,500Active
- 1/27 273 Beds 2 Baths 1,300 SqFt$2,499Active
- 1/26 263 Beds 2.5 Baths 1,386 SqFt$2,400Active
- 1/36 362 Beds 2.5 Baths 1,218 SqFt$2,400Active
- 1/15 152 Beds 2.5 Baths 1,360 SqFt$2,400New
- 1/24 243 Beds 2.5 Baths 1,784 SqFt$2,400Active
- 1/11 113 Beds 2 Baths 1,264 SqFt$2,400Active
- 1/32 323 Beds 2 Baths 1,401 SqFt$2,396Active
- 1/40 403 Beds 2.5 Baths 1,808 SqFt$2,395Active
- 1/6 61 Bed 1.5 Baths 1,129 SqFt$2,395Active
5150 Adairview CIR #Thistle, Alpharetta, GA 30004
Listed by The Apartment Brothers, LLC
Single Family Home
- 1/26 263 Beds 3.5 Baths 2,314 SqFt$2,390Active
- 1/21 212 Beds 2 Baths 1,164 SqFt$2,383Active
- 1/13 133 Beds 2.5 Baths 1,445 SqFt$2,375Active
- 1/16 163 Beds 2.5 Baths 1,302 SqFt$2,350Active
- 1/36 363 Beds 3.5 Baths 1,722 SqFt$2,350Active
- 1/19 193 Beds 2.5 Baths 1,393 Sqft Lot$2,300Active
- 1/31 313 Beds 2.5 Baths 1,370 SqFt$2,300Active
- 1/22 222 Beds 2 Baths 1,432 SqFt$2,300New
- 1/27 273 Beds 2.5 Baths 2,080 SqFt$2,300Active
- 1/22 223 Beds 3 Baths 1,922 SqFt$2,295Active
- 1/25 252 Beds 2 Baths 1,194 SqFt$2,295New
5103 Woodland LN, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/25 253 Beds 2.5 Baths 1,386 SqFt$2,250New
- 1/30 302 Beds 2.5 Baths 1,218 SqFt$2,250Active
Neighborhoods in Alpharetta
3 Home EnclaveAbberley TowneshipAbbots PondAbbotts PondAbbotts SquareAcademy ParkAkunna CourtAlcovy PlaceAlpha ParkAlpharettaAlpharetta EstatesAlpharetta LoftsAmli North PointAndover NorthArbor HillArbors At HendersonArbors At Henderson VillageArden PlaceArgosyArlington Pointe
Show More