Filters Reset
0 Filters
$477.3K-$954.6K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
11.8K Properties
10,000+ Properties Available
- Newest Listings
Map
List
- 1/55 553 Beds 2 Baths 2,250 SqFt$875,000Active
993 Fish Trap TRL #11, Mineral Bluff, GA 30559
Listed by Mountain Sotheby's International Realty
Single Family Home
- 1/38 386 Beds 4 Baths 3,430 SqFt$545,000Price Dropped by $10K
- 1/81 815 Beds 5 Baths 4,250 SqFt$899,000Open Sat 1PM-4PM
- 1/53 534 Beds 4.5 Baths 4,859 SqFt$649,000Price Dropped by $10K
- 1/70 704 Beds 2.5 Baths 2,217 SqFt$549,900Active
481 Fairview RD NW, Calhoun, GA 30701
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/24 245 Beds 3 Baths 2,555 SqFt$519,000Price Dropped by $14K
- 1/29 295 Beds 3.5 Baths 3,282 SqFt$559,000Price Dropped by $13K
- 1/18 183 Beds 3 Baths 11.5 Acres$774,900Price Dropped by $50K
- 1/47 474 Beds 2.5 Baths 2,201 SqFt$649,900Open Sun 2PM-5PM
- 1/8 86.55 Acres Lot$849,900Active
- 1/17 173 Beds 2 Baths 1,400 SqFt$479,900Price Dropped by $5K
- 1/36 366 Beds 4 Baths 4,234 SqFt$815,000Price Dropped by $35K
- 1/44 443 Beds 2.5 Baths 2,593 SqFt$675,000Price Dropped by $20K
- 1/53 533 Beds 3 Baths 3,336 SqFt$800,000Price Dropped by $100K
- 1/46 465 Beds 4 Baths 7,155 SqFt$739,998Active
- 1/54 544 Beds 3 Baths 3,000 SqFt$740,000Price Dropped by $29K
- 1/47 475 Beds 4 Baths 3,314 SqFt$546,922Price Dropped by $35K
- 1/46 464 Beds 3.5 Baths 2,205 SqFt$635,000Price Dropped by $10K
- 1/58 584 Beds 3.5 Baths 2,379 SqFt$865,000Active
124 Everley WALK, Alpharetta, GA 30009
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/60 603 Beds 2.5 Baths 3,076 SqFt$589,000Price Dropped by $31K
- 1/21 215 Beds 4.5 Baths 4,766 SqFt$825,000Active
- 1/11 114 Beds 3 Baths 2,557 SqFt$494,695Active
- 1/39 394 Beds 3 Baths 4,056 SqFt$487,000Open Sun 12PM-2PM
- 1/64 643 Beds 3.5 Baths 3,234 SqFt$575,000Active
Quick Search