Filters Reset
Save Search (2)
Save your search to get Alerts
11.7K Properties
10,000+ Properties Available
- Newest Listings
Map
List
- 1/53 535 Beds 4 Baths 2,948 SqFt$625,000Price Dropped by $25K
- 1/56 562 Beds 2.5 Baths 1,994 SqFt$589,993Price Dropped by $5K
- 1/41 415 Beds 3.5 Baths 4,796 SqFt$550,000Active
- 1/51 514 Beds 2.5 Baths 3,250 SqFt$600,000Price Dropped by $24K
4560 Evandale WAY, Cumming, GA 30040
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/66 664 Beds 2.5 Baths 2,344 SqFt$624,990Active
- 1/55 555 Beds 5 Baths 3,946 SqFt$567,000Active
5198 Holly Springs RD, Pendergrass, GA 30567
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/59 595 Beds 4 Baths 3,493 SqFt$599,000Open Sun 8AM-7PM
- 1/46 464 Beds 3 Baths 2,210 SqFt$870,000Active
- 1/24 243 Beds 3.5 Baths 3,000 SqFt$799,900Price Dropped by $35K
- 1/50 505 Beds 3 Baths 4,298 SqFt$600,000Active
161 Dorys WAY, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/36 363 Beds 2.5 Baths 2,688 SqFt$544,800Active
- 1/24 245 Beds 4.5 Baths 4,056 SqFt$675,000Active
4402 Income CIR, Ellenwood, GA 30294
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/79 795 Beds 4 Baths 4,727 SqFt$619,999Open Sat 1PM-3PM
- 1/58 584 Beds 3 Baths 2,202 SqFt$579,900Active
- 1/51 515 Beds 3 Baths 2,940 SqFt$558,000Active
- 1/54 544 Beds 2.5 Baths 2,959 SqFt$749,000Open Sat 12PM-4PM
- 1/88 886 Beds 4 Baths 6,019 SqFt$819,000Price Dropped by $10K
4020 Balleycastle LN, Duluth, GA 30097
Listed by Chapman Hall Realtors Alpharetta
Single Family Home
- 1/41 415 Beds 3 Baths 3,617 SqFt$699,500Price Dropped by $15K
- 1/73 735 Beds 4 Baths 3,288 SqFt$595,000Active
- 1/76 765 Beds 4.5 Baths 6,150 SqFt$949,900Price Dropped by $25K
6124 Kings Mountain CT, Stone Mountain, GA 30087
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/43 436 Beds 4 Baths 3,402 SqFt$719,000Active
- 1/43 434 Beds 3 Baths 2,219 SqFt$799,900Price Dropped by $20K
- 1/66 664 Beds 3.5 Baths 2,362 SqFt$530,000Active
- 1/38 384 Beds 3 Baths 1,622 SqFt$849,000Active
Quick Search