Filters Reset
0 Filters
$502.7K-$1M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
10.7K Properties
10,000+ Properties Available
- Newest Listings
Map
List
- 1/39 395 Beds 4 Baths 3,841 SqFt$765,000New
- 1/43 433 Beds 2.5 Baths 1,866 SqFt$685,000Coming Soon
- 1/41 413 Beds 2.5 Baths 2,150 SqFt$549,999Coming Soon
- 1/23 235 Beds 4 Baths 3,542 SqFt$550,000New
- 1/60 603 Beds 3.5 Baths 2,826 SqFt$685,000Coming Soon
- 1/62 625 Beds 4 Baths 3,296 SqFt$725,000New
- 1/49 494 Beds 3 Baths 2,139 SqFt$645,000New
- 1/66 663 Beds 2 Baths 1,860 SqFt$559,000New
- 5 Beds 5.5 Baths 6.2 Acres Lot$995,000New
116 Woolsey Creek TRL, Fayetteville, GA 30215
Listed by Joe Stockdale Real Estate, LLC
Single Family Home
- 1/74 745 Beds 3.5 Baths 4,168 SqFt$740,000Open Fri 5PM-7PM
- 1/8 85 Beds 5 Baths 3,511 SqFt$899,900Coming Soon
- 1/47 475 Beds 5 Baths 3,774 SqFt$925,000Coming Soon
- 1/31 312 Beds 2.5 Baths 1,634 SqFt$522,990New
- 1/19 194 Beds 3 Baths 2,500 SqFt$569,000New
- 1/41 415 Beds 4.5 Baths 3,739 SqFt$690,000New
3915 Northridge DR, Cumming, GA 30040
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/56 563 Beds 3 Baths 2,665 SqFt$728,500Pending
- 3D6 Beds 4 Baths 3,403 SqFt$650,000Pending
- 1/46 464 Beds 2.5 Baths 2,848 SqFt$549,000Active Under Contract
- 1/40 405 Beds 4 Baths 2,772 SqFt$539,990Pending
- 1/23 233 Beds 2 Baths 2,015 SqFt$535,000Pending
- 1/44 445 Beds 4.5 Baths 5,433 SqFt$730,000Active Under Contract
- 1/35 355 Beds 4.5 Baths 3,669 SqFt$754,275Active Under Contract
- 1/47 475 Beds 4 Baths 3,314 SqFt$546,922Pending
- 1/43 436 Beds 3 Baths 2,684 SqFt$645,000Active Under Contract
Quick Search