Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
9.1K Properties
9,065 Properties Available
- Newest Listings
Map
List
- 1/70 704 Beds 3.5 Baths 3,561 SqFt$899,999Price Dropped by $14K
- 1/45 453 Beds 2 Baths 1,386 SqFt$395,000Price Dropped by $30K
- 1/20 201 Bed 1 Bath 625 SqFt$214,900Price Dropped by $3K
- 1/25 253 Beds 1.5 Baths 1,485 SqFt$269,000Price Dropped by $6K
- 1/53 535 Beds 4.5 Baths 3,864 SqFt$525,000Price Dropped by $10K
- 1/34 344 Beds 3.5 Baths 2,295 SqFt$559,900Price Dropped by $20K
4362 WHITE SPRUCE ALY, Doraville, GA 30360
Listed by Keller Williams Realty Atlanta Partners
Townhouse
- 1/93 935 Beds 5.5 Baths 9,083 SqFt$1,999,000Price Dropped by $201K
- 1/41 414 Beds 3 Baths 3,471 SqFt$523,500Price Dropped by $1K
- 1/19 194 Beds 2 Baths 1,517 SqFt$249,000Price Dropped by $6K
- 1/37 374 Beds 2.5 Baths 2,924 SqFt$328,000Price Dropped by $22K
- 1/28 283 Beds 2 Baths 1,160 SqFt$499,000Price Dropped by $26K
121 Broken Arrow PATH, Blue Ridge, GA 30513
Listed by Keller Williams Realty Partners
Single Family Home
- 1/37 373 Beds 3.5 Baths 2,099 SqFt$558,900Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,714 SqFt$299,900Price Dropped by $10K
- 1/12 126,534 Sqft Lot$1,300Active
- 3 Beds 2 Baths 1,170 SqFt$250,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,068 SqFt$219,900Price Dropped by $5K
- 1/25 253 Beds 2.5 Baths 1,250 SqFt$279,000Price Dropped by $6K
- 1/21 214 Beds 3 Baths 2,572 SqFt$315,000Price Dropped by $33K
- 1/35 354 Beds 2.5 Baths 2,410 SqFt$444,900Price Dropped by $5K
- 1/34 344 Beds 2.5 Baths 1,728 SqFt$2,100Active
- 1/23 234 Beds 2 Baths 1,920 SqFt$329,900Price Dropped by $20K
6940 Crooked O TRL, Gainesville, GA 30506
Listed by Landmark Realty Associates, Inc.
Single Family Home
- 1/37 373 Beds 2 Baths 1,826 SqFt$374,900Price Dropped by $24K
- 1/27 276 Beds 4 Baths 2,783 SqFt$419,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,444 SqFt$193,000Price Dropped by $7K
Quick Search