Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
8.3K Properties
8,260 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,151 SqFt$1,568Active
- 1/23 233 Beds 3 Baths 1,362 SqFt$2,275Active
- 1/23 232 Beds 2 Baths 1,062 SqFt$2,101Active
- 1/23 233 Beds 3 Baths 1,362 SqFt$2,450Active
- 1/22 223 Beds 2 Baths 1,144 SqFt$400,000Active
- 1/49 493 Beds 2 Baths 1,288 SqFt$400,000Price Dropped by $10K
1699 Olympian WAY SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/12 124 Beds 3.5 Baths 1,941 SqFt$312,890Pending
- 1/3 30.05 Acres$95,000Active
- 1/8 84 Beds 2.5 Baths 208 SqFt$99,900Active
- 1/26 264,538 Sqft Lot$2,224,900Price Dropped by $25K
- 1/28 281 Bed 1 Bath 828 SqFt$2,055Active
- 1/28 282 Beds 2 Baths 1,175 SqFt$2,399Active
- 1/27 273 Beds 2 Baths 1,361 SqFt$3,350Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$4,375Active
- 1/45 451 Bed 1 Bath 790 SqFt$2,570Active
- 1/45 453 Beds 2 Baths 2,192 SqFt$8,690Active
- 1/74 746 Beds 6.5 Baths 5,846 SqFt$18,500Active
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/25 253 Beds 2.5 Baths 1,368 SqFt$233,000Active
- 1/59 592 Beds 2 Baths 1,257 SqFt$3,366Active
- 1/59 592 Beds 2 Baths 1,046 SqFt$2,660Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,196Active
- 1/34 342 Beds 2 Baths 1,198 SqFt$2,821Active
- 1/34 343 Beds 2 Baths 1,364 SqFt$3,130Active
- 1/34 341 Bed 1 Bath 600 SqFt$1,585Active
Quick Search