Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2.5 Baths 2,010 SqFt$636,400New
- 3D3 Beds 2.5 Baths 2,010 SqFt$632,150New
- 3D3 Beds 3.5 Baths 2,096 SqFt$547,150Pending
- 3D3 Beds 3.5 Baths 1,994 SqFt$550,600Active
- 3D3 Beds 2.5 Baths 2,764 SqFt$747,900Pending
2381 Siskin Square RD, Duluth, GA 30096
Listed by The Providence Group Realty, LLC.
Single Family Home
- 1/93 934 Beds 3.5 Baths 2,581 SqFt$810,000Pending
- 3D3 Beds 3.5 Baths 2,096 SqFt$547,150Active
- 3D3 Beds 3.5 Baths 2,096 SqFt$556,150Active
- 3D3 Beds 3.5 Baths 1,995 SqFt$547,150Active
- 3D3 Beds 3.5 Baths 2,495 SqFt$614,150Pending
- 3D3 Beds 3.5 Baths 1,982 SqFt$544,650Active
- 3D3 Beds 3.5 Baths 2,096 SqFt$590,650Active
- 3D3 Beds 3.5 Baths 2,495 SqFt$594,650Pending
- 3D3 Beds 3.5 Baths 2,091 SqFt$568,650Active
- 3D3 Beds 4 Baths 2,073 SqFt$537,650Pending
- 3D4 Beds 4 Baths 2,073 SqFt$546,150Pending
- 3D3 Beds 3.5 Baths 2,091 SqFt$564,650Active
- 3D4 Beds 3.5 Baths 2,495 SqFt$597,150Pending
- 3D3 Beds 4 Baths 2,073 SqFt$538,650Pending
- 3D3 Beds 3.5 Baths 2,004 SqFt$552,200Active
- 3D2 Beds 3.5 Baths 2,091 SqFt$579,700Active
- 3D4 Beds 4.5 Baths 2,698 SqFt$709,675Pending
Quick Search