Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,040 SqFt$1,999Active
- 1/50 508 Beds 9.5 Baths 13,348 SqFt$3,950,000Active
- 1/29 292 Beds 1.5 Baths 1,000 SqFt$259,500Active
- 1/58 5810 Beds 12.5 Baths 18,017 SqFt$5,299,000Active
4787 Northside DR, Atlanta, GA 30327
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/26 262 Beds 2.5 Baths 1,324 SqFt$280,000Price Dropped by $15K
- 1/45 453 Beds 2.5 Baths 1,534 SqFt$294,999Price Dropped by $5K
- 1/35 352 Beds 1.5 Baths 1,000 SqFt$259,000Active
- 1/16 163 Beds 2.5 Baths 1,632 SqFt$1,900Active
- 1/16 161 Bed 1 Bath 804 SqFt$1,122Active
- 1/16 162 Beds 2 Baths 1,161 SqFt$1,414Active
Quick Search