Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available
- Newest Listings
Map
List
- 1/27 275 Beds 3 Baths 2,044 SqFt$325,000Price Dropped by $20K
- 1/16 164 Beds 2 Baths 1,872 SqFt$244,900Price Dropped by $5K
- 1/24 244 Beds 2.5 Baths 2,499 SqFt$377,900Price Dropped by $1K
- 1/33 334 Beds 2 Baths 1,472 SqFt$334,900Active
- 1/44 444 Beds 3 Baths 2,553 SqFt$300,000Price Dropped by $10K
- 1/28 284 Beds 2 Baths 1,513 SqFt$285,000Price Dropped by $30K
- 1/25 253 Beds 2.5 Baths 1,737 SqFt$263,000Price Dropped by $4K
- 1/32 324 Beds 2 Baths 1,849 SqFt$264,000Price Dropped by $1K
- 1/19 193 Beds 2.5 Baths 1,865 SqFt$194,000Active
- 1/24 246 Beds 3 Baths 2,698 SqFt$425,000Price Dropped by $20K
- 3 Beds 2.5 Baths 1,539 SqFt$265,000Price Dropped by $15K
- 1/23 234 Beds 2.5 Baths 1,528 SqFt$199,000Price Dropped by $11K
- 1/36 363 Beds 2.5 Baths 1,684 SqFt$288,000Price Dropped by $12K
- 1/35 353 Beds 2.5 Baths 2,237 SqFt$312,000Price Dropped by $16K
- 1/35 353 Beds 2.5 Baths 1,955 SqFt$390,000Price Dropped by $9K
- 1/29 293 Beds 2.5 Baths 1,736 SqFt$270,000Price Dropped by $5K
- 1/36 364 Beds 2.5 Baths 2,134 SqFt$290,000Price Dropped by $15K
3929 Emerald Springs CT, Decatur, GA 30035
Listed by Keller Williams North Atlanta
Single Family Home
- 1/32 323 Beds 2.5 Baths 1,670 SqFt$240,000Price Dropped by $4K
- 1/42 424 Beds 2 Baths 1,584 SqFt$271,899Active
- 1/37 373 Beds 2.5 Baths 1,620 SqFt$240,000Price Dropped by $10K
- 1/14 143 Beds 2.5 Baths 1,958 SqFt$309,900Price Dropped by $5K
- 1/17 173 Beds 1 Bath 950 SqFt$159,900Price Dropped by $5K
- 1/22 225 Beds 3 Baths 2,300 SqFt$355,000Price Dropped by $10K
- 1/27 274 Beds 2 Baths 1,350 SqFt$217,500Price Dropped by $7K
Quick Search