Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
92 Properties
92 Properties Available
- Newest Listings
Map
List
- 1/34 343 Beds 2 Baths 1,045 SqFt$298,000Price Dropped by $1K
- 1/25 253 Beds 2.5 Baths 1,539 SqFt$2,595New
996 Farrington PL SE, Atlanta, GA 30315
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/21 213 Beds 1 Bath 1,392 SqFt$185,000Pending
- 1/35 354 Beds 2 Baths 1,770 SqFt$320,000Price Dropped by $15K
- 1/27 273 Beds 1 Bath 936 SqFt$203,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,429 SqFt$275,000Price Dropped by $50K
- 1/14 144 Beds 3 Baths 1,120 SqFt$2,400Active
- 1/17 174 Beds 2 Baths 1,300 SqFt$200,000Price Dropped by $9K
- 1/15 153 Beds 2 Baths 9,496 Sqft Lot$3,000Active
- 1/56 562 Beds 2.5 Baths 1,994 SqFt$594,993Price Dropped by $5K
- 1/56 564 Beds 3 Baths 1,760 SqFt$575,000Price Dropped by $24K
- 1/33 334 Beds 3 Baths 2,393 SqFt$509,900Price Dropped by $25K
- 1/22 223 Beds 1 Bath 1,610 SqFt$174,900Price Dropped by $5K
- 1/14 145,227 Sqft Lot$499,000Price Dropped by $126K
- 1/39 393 Beds 4 Baths 2,000 SqFt$625,000Price Dropped by $24K
- 1/25 252 Beds 1.5 Baths 1,048 SqFt$264,000Price Dropped by $5K
- 1/29 293 Beds 3 Baths 1,974 SqFt$3,400Pending
- 1/28 283 Beds 3.5 Baths 1,815 SqFt$3,000Active
- 1/26 264 Beds 3 Baths 1,410 SqFt$439,000Price Dropped by $10K
- 1/47 473 Beds 3 Baths 2,318 SqFt$550,000Price Dropped by $20K
92 Ormond ST SE, Atlanta, GA 30315
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/47 474 Beds 3 Baths 2,200 SqFt$399,000Price Dropped by $30K
- 1/13 136,969 Sqft Lot$325,000Price Dropped by $5K
- 1/29 293 Beds 3 Baths 5,558 Sqft Lot$389,900Price Dropped by $10K
- 1/13 133 Beds 2 Baths 1,064 SqFt$399,000Price Dropped by $30K
Quick Search