Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
19 Properties
19 Properties Available In 30666
- Newest Listings
Map
List
- 3D4 Beds 2 Baths 1,827 SqFt$378,200Pending
- 3D4 Beds 3 Baths 2,505 SqFt$379,900Pending
- 3D4 Beds 3 Baths 2,505 SqFt$399,050Pending
- 3D5 Beds 4 Baths 2,510 SqFt$436,550Pending
- 3D5 Beds 4 Baths 2,510 SqFt$463,700Pending
- 3D4 Beds 2.5 Baths 2,340 SqFt$399,900Pending
- 3D4 Beds 3 Baths 2,505 SqFt$416,900Price Dropped by $20K
- 3D4 Beds 3 Baths 2,325 SqFt$416,900Price Dropped by $20K
- 1/53 535 Beds 3.5 Baths 4,266 SqFt$715,000Active
- 3D4 Beds 3 Baths 2,517 SqFt$429,750Active
- 3D4 Beds 3 Baths 2,167 SqFt$439,750Active
- 3D4 Beds 3 Baths 1.27 Acres Lot$421,750Pending
- 3D4 Beds 2 Baths 1.05 Acres Lot$379,200Pending
- 3D4 Beds 3 Baths 2,460 SqFt$414,750Active
- 3D4 Beds 3 Baths 2,167 SqFt$414,750Pending
- 3D4 Beds 3 Baths 2,517 SqFt$411,750Active
- 3D4 Beds 3 Baths 2,460 SqFt$409,200Price Dropped by $20K
- 3D4 Beds 2 Baths 0.81 Acres Lot$381,200Pending
- 1/36 364 Beds 2.5 Baths 2,254 SqFt$380,000Active
Quick Search