Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
46.1K Properties
10,000+ Properties Available
- Newest Listings
Map
List
- 1/37 376 Beds 4.5 Baths 3,500 SqFt$1,250,000New
- 1/49 493 Beds 4 Baths 2,139 SqFt$610,000Price Dropped by $5K
- 1/17 173 Beds 1 Bath 1,080 SqFt$249,900New
- 1/37 375 Beds 4.5 Baths 3,589 SqFt$850,000Open Sun 12PM-5PM
- 1/35 355 Beds 4.5 Baths 3,392 SqFt$825,000Open Sun 12PM-5PM
- 1/38 385 Beds 4 Baths 3,079 SqFt$775,000Open Sun 12PM-5PM
- 1/68 684 Beds 3.5 Baths 4,880 SqFt$950,000New
- 1/44 443 Beds 2.5 Baths 2,092 SqFt$950,000Open Sun 2PM-4PM
- 1/27 273 Beds 1.5 Baths 1,252 SqFt$325,000New
3770 Ponderosa LN, Powder Springs, GA 30127
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/45 453 Beds 3 Baths 2,425 SqFt$585,000New
- 1/37 374 Beds 3 Baths 2,630 SqFt$493,625New
- 1/56 564 Beds 3 Baths 3,186 SqFt$570,000New
- 1/33 332 Beds 2 Baths 1,123 SqFt$3,100New
- 1/57 575 Beds 4.5 Baths 3,477 SqFt$650,000New
- 1/21 211 Bed 1 Bath 812 SqFt$184,000New
- 1/46 468 Beds 5 Baths 4,828 SqFt$799,900New
- 4 Beds 4 Baths 4,852 SqFt$430,000Coming Soon
- 1/7 70.53 Acres Lot$849New
- 1/30 302 Beds 2 Baths 1,275 SqFt$499,900New
- 1/29 293 Beds 2.5 Baths 1,428 SqFt$375,000New
- 1/39 394 Beds 2.5 Baths 0.75 Acres Lot$387,999New
- 1/28 282 Beds 2.5 Baths 1,326 SqFt$265,000New
- 2 Beds 1 Bath 7,405 Sqft Lot$110,000New
- 1/24 243 Beds 2.5 Baths 1,817 SqFt$356,400Open Sun 1PM-5PM
Quick Search